Student Fees for 2025-2026
The following fees may be paid online using the Dubuque Community School District’s Online Payment Portal.
Preschool *
| For those students not enrolled in the free four-year-old preschool program. | $444.00 per month |
| $3,994.00 per year |
Elementary School
| Curriculum Resource Fees – K-5 (full-time) | $95.00 per student |
| Instrument Rental – All Including Percussion | $50.00 per year |
Middle School
| Curriculum Resource Fees | $110.00 per student |
| Instrument Rental – All Including Percussion | $50.00 per year |
| Replacement ID * | $3.00 each |
| Replacement Lanyard * | $2.00 each |
| Replacement Music * | varies based on cost |
High School
| Curriculum Resource Fees | $110.00 per student |
| Activity Pass * | $50.00 per student |
| Cap and Gown Fee | $31.00 per student |
| CNA Students – ALEKS Math Test for NICC | $15.00 per student |
| CNA Students – Background Check for NICC | $20.00 per student |
| Driver Education | $379.00 |
| Instrument Rent (Band & Orchestra) | $50.00 per year |
| Marching Band Shoes – one time purchase * | $29.00 per pair |
| Replacement ID * | $3.00 each |
| Replacement Lanyard * | $2.00 each |
| Replacement Music * | varies based on cost |
| Replacement Safety Glasses * | $3.00 per pair |
| Student Parking Permit * | $40.00 |
Transportation
| Seats Available | $350.00 per year |
Home School Students
| K-12 (per graded course fee) | $15.00 per course |
| ISASP Testing * Dual Enrolled Students | no charge |
| ISASP Testing * Home School Assistance Program and Dual Enrolled Students | no charge |
| Independent Private Instruction * Math Assessment | $3.00 |
| Independent Private Instruction * Reading/Language Arts and Writing Assessment | $4.25 |
| Independent Private Instruction * Science Assessment | $4.75 |
Summer School Charges (for June, July, and August 2025)
| Driver Education (district students) | $379.00 |
| Credit Recovery Workshop * | $25.00 |
Miscellaneous Fees *
| Chargeback Fee | $20.00 per item |
| Transcript Fees | $5.00 per transcript |
* Not Subject to Fee Waiver