Certified Annual Enrollment
The following enrollment data is for data reported for the 2021-2022 school year and is based on the enrollment count as of October 1, 2021.
Total Certified Basic Enrollment: 10,120
In addition to the actual headcount numbers below, you can view Complete 2021-2022 Enrollment Data for a more complete look at the district’s 2021-2022 enrollment.
Elementary Schools
School | Grade PreK | Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | TOTAL |
---|---|---|---|---|---|---|---|---|
Audubon | 14 | 39 | 42 | 29 | 43 | 31 | 37 | 235 |
Bryant | 18 | 44 | 41 | 60 | 50 | 46 | 43 | 302 |
Carver | 23 | 65 | 89 | 94 | 71 | 98 | 79 | 519 |
Eisenhower | 26 | 86 | 87 | 84 | 92 | 77 | 89 | 541 |
Fulton | 20 | 32 | 42 | 42 | 37 | 40 | 30 | 243 |
Hoover | 0 | 55 | 50 | 64 | 47 | 51 | 46 | 313 |
Irving | 38 | 68 | 59 | 82 | 52 | 68 | 64 | 431 |
Kennedy | 39 | 73 | 86 | 91 | 95 | 97 | 96 | 577 |
Lincoln | 17 | 41 | 45 | 36 | 35 | 30 | 45 | 249 |
Marshall | 23 | 41 | 45 | 49 | 48 | 46 | 45 | 297 |
Prescott | 25 | 34 | 45 | 39 | 41 | 39 | 42 | 265 |
Sageville | 22 | 43 | 41 | 54 | 46 | 39 | 46 | 291 |
Table Mound | 26 | 68 | 59 | 74 | 48 | 65 | 58 | 398 |
Middle Schools
School | Grade 6 | Grade 7 | Grade 8 | TOTAL |
---|---|---|---|---|
Jefferson | 179 | 156 | 186 | 521 |
Roosevelt | 347 | 391 | 385 | 1,123 |
Washington | 214 | 203 | 237 | 654 |
High Schools
School | Grade 9 | Grade 10 | Grade 11 | Grade 12 | TOTAL |
---|---|---|---|---|---|
Hempstead | 445 | 387 | 403 | 449 | 1,684 |
Senior | 390 | 321 | 365 | 364 | 1,440 |