Certified Annual Enrollment
The following enrollment data is for data reported for the 2020-2021 school year and is based on the enrollment count as of October 1, 2020.
Total Certified Basic Enrollment: 10,310
In addition to the actual headcount numbers below, you can view Complete 2020-2021 Enrollment Data for a more complete look at the district’s 2020-2021 enrollment.
Elementary Schools
School | Grade PreK | Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | TOTAL |
---|---|---|---|---|---|---|---|---|
Audubon | 15 | 34 | 28 | 40 | 30 | 37 | 28 | 212 |
Bryant | 17 | 41 | 49 | 44 | 44 | 40 | 54 | 289 |
Carver | 24 | 85 | 86 | 71 | 90 | 85 | 84 | 525 |
Eisenhower | 22 | 84 | 88 | 91 | 77 | 89 | 88 | 539 |
Fulton | 12 | 47 | 45 | 39 | 45 | 33 | 44 | 265 |
Hoover | 0 | 50 | 59 | 50 | 48 | 46 | 44 | 297 |
Irving | 34 | 62 | 81 | 53 | 66 | 66 | 65 | 427 |
Kennedy | 39 | 90 | 87 | 95 | 92 | 101 | 86 | 590 |
Lincoln | 22 | 45 | 42 | 46 | 31 | 45 | 44 | 275 |
Marshall | 17 | 44 | 52 | 45 | 52 | 47 | 57 | 314 |
Prescott | 16 | 51 | 39 | 43 | 40 | 45 | 51 | 285 |
Sageville | 16 | 35 | 50 | 37 | 36 | 45 | 42 | 261 |
Table Mound | 20 | 61 | 73 | 53 | 62 | 56 | 57 | 382 |
Middle Schools
School | Grade 6 | Grade 7 | Grade 8 | TOTAL |
---|---|---|---|---|
Jefferson | 152 | 185 | 208 | 545 |
Roosevelt | 389 | 390 | 412 | 1,191 |
Washington | 206 | 242 | 221 | 669 |
High Schools
School | Grade 9 | Grade 10 | Grade 11 | Grade 12 | TOTAL |
---|---|---|---|---|---|
Hempstead | 389 | 408 | 408 | 497 | 1,702 |
Senior | 322 | 397 | 358 | 406 | 1,483 |