Certified Annual Enrollment

The following enrollment data is for data reported for the 2022-2023 school year and is based on the enrollment count as of October 1, 2022.

Total Certified Basic Enrollment: 10,063

In addition to the actual headcount numbers below, you can view Complete 2022-2023 Enrollment Data (PDF) for a more complete look at the district’s 2022-2023 enrollment.

Elementary Schools

School Grade PreK Grade K Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 TOTAL
Audubon 26 49 48 46 31 48 33 281
Bryant 25 43 50 45 58 50 44 315
Carver 26 71 77 92 89 78 103 536
Eisenhower 28 80 87 91 101 95 85 567
Hoover 19 32 50 44 62 40 56 303
Irving 26 63 73 57 78 53 67 417
Kennedy 25 86 74 91 90 89 88 543
Lincoln 20 43 36 45 33 45 33 255
Marshall 24 44 44 55 60 49 55 331
Prescott 36 43 55 60 56 62 57 369
Sageville 23 36 46 40 61 48 39 293
Table Mound 29 54 73 65 79 51 66 417

Middle Schools

School Grade 6 Grade 7 Grade 8 TOTAL
Jefferson 150 169 140 459
Roosevelt 354 342 396 1,092
Washington 202 214 214 630
Online 3 11 17 31

High Schools

School Grade 9 Grade 10 Grade 11 Grade 12 TOTAL
Hempstead 390 426 359 407 1,582
Senior 417 380 289 346 1,432
Online 22 30 51 75 178