
Meal Prices
Following is meal pricing for the 2023-2024 school year:
Breakfast Program
A school breakfast is made up of four components: an entrée which counts as two components, a fruit and milk. An approved school breakfast includes three components and one of those must be a half cup of fruit or vegetable.
Elementary School | Middle School | High School | ||||
---|---|---|---|---|---|---|
Student Breakfast | $ | 1.85 | $ | 1.90 | $ | 1.90 |
Student Second Breakfast | — | $ | 2.15 | $ | 2.15 | |
Student Breakfast Entrée | — | $ | 1.80 | $ | 1.80 | |
Adult Breakfast | $ | 2.15 | $ | 2.15 | $ | 2.15 |
Adult Breakfast Entrée | — | $ | 1.80 | $ | 1.80 | |
Milk | $ | .55 | $ | .55 | $ | .55 |
Lunch Program
A school lunch is made up of five components: a meat/meat alternate, bread/grain, fruit, vegetable, and milk. An approved school lunch includes three components and one of those must be a half cup of fruit or vegetable.
Elementary School | Middle School | High School | ||||
---|---|---|---|---|---|---|
Student Lunch | $ | 2.90 | $ | 3.15 | $ | 3.15 |
Student Second Lunch | — | $ | 4.85 | $ | 4.85 | |
Student Lunch Entrée | — | $ | 3.00 | $ | 3.00 | |
Adult Lunch | $ | 4.85 | $ | 4.85 | $ | 4.85 |
Adult Lunch Entrée | — | $ | 3.00 | $ | 3.00 | |
Milk | $ | .55 | $ | .55 | $ | .55 |
Following is a la carte pricing for the 2023-2024 school year:
Middle and High Schools
Item | Price | Item | Price | ||
---|---|---|---|---|---|
Beef Jerky | $ | 1.85 | Grahams, Scooby | $ | .75 |
Blueberry Lemon Crisps | $ | .75 | Homemade Baked Items* | $ | .75 |
BUBBL’R, 12 oz. (high school only) | $ | 1.75 | Juice, 100% Bottled, 10 oz. | $ | 1.25 |
Cereal Bar | $ | .85 | Juice, 100% Switch, 8 oz. | $ | 1.25 |
Cereal Cup | $ | .65 | Milk | $ | .55 |
Cheese, String | $ | .65 | Muffin | $ | .75 |
Cheese It | $ | .75 | Nutri∙Grain Bar | $ | .85 |
Chex Mix | $ | .75 | Popcorn | $ | 1.25 |
Chips and Salsa | $ | 2.00 | Pop-Tarts | $ | .85 |
Chips | $ | 1.00 | Pudding | $ | .75 |
Cinnamon Roll w/Icing* | $ | 1.25 | Propel Zero, 20 oz. (high school only) | $ | 1.75 |
Cookie | $ | .75 | Pure Leaf Tea, 18.5 oz. (high school only) | $ | 1.75 |
Craisins | $ | .50 | Rice Krispies Bar | $ | 1.00 |
Extra ½ Cup Fruit or 4 oz. Juice | $ | .85 | Slushie, 100% Fruit | $ | 1.00 |
Extra ½ Cup Vegetable | $ | .85 | Smart Snack | $ | 1.75 |
Frozen Treat | $ | 1.25 | Soft Pretzel | $ | 1.00 |
Fruit Roll Up | $ | .75 | Water, Aquafina 20 oz. | $ | 1.25 |
Fruit Snack | $ | .75 | Water, Ubr 23 oz. | $ | 1.50 |
Gatorade Zero, 20 oz. (high school only) | $ | 1.75 | Water, Klarbrunn Sparkling 12 oz. (high school only) | $ | 1.25 |
Gatorade Zero, 12 oz. (high school only) | $ | 1.25 | Water, Vita Ice Sparkling 17 oz. (high school only) | $ | 1.50 |
GoGurt | $ | .75 | Yogurt, Large | $ | 1.50 |
Gold Fish Crackers | $ | .75 | Yogurt, Small | $ | 1.00 |
Grahams, Chocolate | $ | .75 | |||
* Available only on days when it’s on the breakfast or lunch menu.
Subject to change throughout the year. |