
Meal Prices
Following is meal pricing for the 2022-2023 school year:
Breakfast Program
A school breakfast is made up of four components: an entrée which counts as two components, a fruit and milk. An approved school breakfast includes three components and one of those must be a half cup of fruit or vegetable.
Elementary School | Middle School | High School | ||||
---|---|---|---|---|---|---|
Student Breakfast | $ | 1.85 | $ | 1.90 | $ | 1.90 |
Student Second Breakfast | — | $ | 2.15 | $ | 2.15 | |
Student Breakfast Entrée | — | $ | 1.80 | $ | 1.80 | |
Adult Breakfast | $ | 2.15 | $ | 2.15 | $ | 2.15 |
Adult Breakfast Entrée | — | $ | 1.80 | $ | 1.80 | |
Milk | $ | .55 | $ | .55 | $ | .55 |
Lunch Program
A school lunch is made up of five components: a meat/meat alternate, bread/grain, fruit, vegetable, and milk. An approved school lunch includes three components and one of those must be a half cup of fruit or vegetable.
Elementary School | Middle School | High School | ||||
---|---|---|---|---|---|---|
Student Lunch | $ | 2.90 | $ | 3.10 | $ | 3.15 |
Student Second Lunch | — | $ | 4.15 | $ | 4.15 | |
Student Lunch Entrée | — | $ | 3.00 | $ | 3.00 | |
Adult Lunch | $ | 4.15 | $ | 4.15 | $ | 4.15 |
Adult Lunch Entrée | — | $ | 3.00 | $ | 3.00 | |
Milk | $ | .55 | $ | .55 | $ | .55 |
Following is a la carte pricing for the 2022-2023 school year:
Middle and High Schools
Item | Price | Item | Price | ||
---|---|---|---|---|---|
AHA, Sparkling Water (high school only) | $ | 1.25 | GoGurt | $ | .75 |
Beef Jerky | $ | 1.75 | Gold Fish Crackers | $ | .75 |
Blueberry Lemon Crisps | $ | .75 | Grahams, Scooby | $ | .75 |
BodyArmor (high school only) | $ | 1.75 | Homemade Baked Items* | $ | .75 |
Bonzer Cookie | $ | .75 | Juice, Bottled 10 oz. | $ | 1.25 |
Cereal Bar | $ | .85 | Juice, Switch 8 oz. | $ | 1.25 |
Cereal Cup | $ | .65 | Lemonade, Lite (high school only) | $ | 1.25 |
Cheese, String | $ | .65 | Milk | $ | .55 |
Cheese It | $ | .75 | Muffins, Sara Lee | $ | .75 |
Chex Mix | $ | .75 | Nutri∙Grain Bar | $ | .85 |
Chips and Salsa | $ | 2.00 | Popcorn | $ | 1.00 |
Chips | $ | 1.00 | Pop-Tarts | $ | .85 |
Cinnamon Roll w/Icing* | $ | 1.25 | Powerade Zero 20 oz. (high school only) | $ | 1.50 |
Craisins | $ | .50 | Rice Krispies Bar | $ | .85 |
Extra ½ Cup Fruit or 4 oz. Juice | $ | .85 | Side Kicks Smoothie | $ | .85 |
Extra ½ Cup Vegetable | $ | .85 | Smart Snack | $ | 1.50 |
Frozen Treat | $ | 1.00 | Smart Water | $ | 1.50 |
Fruit Roll Up | $ | .75 | Vitamin Water Zero, 20 oz. (high school only) | $ | 1.50 |
Fruit Snack, Welch’s | $ | .75 | Water, Dasani 20 oz. | $ | 1.25 |
Fuze Diet Tea, 20 oz. (high school only) | $ | 1.50 | Yogurt, Large | $ | 1.25 |
Gatorade Zero, 20 oz. (high school only) | $ | 1.75 | Yogurt, Small | $ | 1.00 |
* Available only on days when it’s on the breakfast or lunch menu.
Subject to change throughout the year. |