Certified Annual Enrollment
The following enrollment data is for data reported for the 2025-2026 school year and is based on the enrollment count as of October 1, 2025.
Total Certified Basic Enrollment: 9,666
In addition to the actual headcount numbers below, you can view Complete 2025-2026 Enrollment Data (PDF) for a more complete look at the district’s 2025-2026 enrollment.
Preschool Centers
| Preschool | Grade PreK |
|---|---|
| Seedlings | 68 |
Elementary Schools
| School | Grade PreK | Grade K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Audubon | 24 | 37 | 42 | 37 | 47 | 35 | 39 | 261 |
| Bryant | 17 | 41 | 45 | 49 | 45 | 48 | 49 | 294 |
| Carver | 21 | 61 | 78 | 78 | 82 | 90 | 99 | 509 |
| Eisenhower | 28 | 86 | 76 | 86 | 94 | 95 | 98 | 563 |
| Irving | 26 | 85 | 88 | 74 | 63 | 85 | 75 | 496 |
| Kennedy | 26 | 77 | 101 | 84 | 101 | 82 | 97 | 568 |
| Lincoln | 21 | 49 | 46 | 43 | 43 | 49 | 42 | 293 |
| Marshall | 20 | 32 | 39 | 56 | 38 | 50 | 56 | 291 |
| Prescott | 24 | 46 | 53 | 53 | 46 | 62 | 56 | 340 |
| Sageville | 21 | 43 | 43 | 54 | 38 | 47 | 43 | 289 |
| Table Mound | 20 | 51 | 70 | 65 | 54 | 69 | 67 | 396 |
Middle Schools
| School | Grade 6 | Grade 7 | Grade 8 | TOTAL |
|---|---|---|---|---|
| Jefferson | 137 | 112 | 121 | 370 |
| Roosevelt | 409 | 354 | 383 | 1146 |
| Washington | 211 | 196 | 196 | 603 |
| Online | 4 | 11 | 13 | 28 |
High Schools
| School | Grade 9 | Grade 10 | Grade 11 | Grade 12 | TOTAL |
|---|---|---|---|---|---|
| Hempstead | 363 | 315 | 342 | 381 | 1401 |
| Senior | 346 | 361 | 350 | 400 | 1457 |
| Online | 14 | 50 | 79 | 99 | 242 |