Certified Annual Enrollment

The following enrollment data is for data reported for the 2024-2025 school year and is based on the enrollment count as of October 1, 2024.

Total Certified Basic Enrollment: 9,863

In addition to the actual headcount numbers below, you can view Complete 2023-2024 Enrollment Data (PDF) for a more complete look at the district’s 2023-2024 enrollment.

Elementary Schools

School Grade PreK Grade K Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 TOTAL
Audubon 23 39 36 48 38 39 27 250
Bryant 24 39 47 42 46 46 55 299
Carver 25 74 73 75 74 90 87 498
Eisenhower 27 82 84 90 92 99 97 571
Hoover 26 42 40 32 48 43 61 292
Irving 22 67 60 59 66 64 75 413
Kennedy 21 77 61 84 73 94 89 499
Lincoln 23 40 42 40 43 41 28 257
Marshall 25 41 56 43 50 53 55 323
Prescott 27 56 52 41 62 57 57 352
Sageville 21 44 53 37 43 46 62 306
Table Mound 22 65 66 55 72 68 79 427

Middle Schools

School Grade 6 Grade 7 Grade 8 TOTAL
Jefferson 124 134 144 402
Roosevelt 352 375 354 1081
Washington 205 184 198 587
Online 4 7 16 27

High Schools

School Grade 9 Grade 10 Grade 11 Grade 12 TOTAL
Hempstead 326 369 379 417 1491
Senior 374 369 386 362 1491
Online 15 45 70 92 222